Where we operate
Europe
North America
South Africa
Sappi Trading
Sappi Trading operates a network for the sale and distribution of our products outside our core operating regions of North America, Europe and South Africa. Sappi Trading also coordinates our shipping and logistical functions for exports from these regions
Sales offices
Hong Kong, Bogotá, Johannesburg, México City
Nairobi, São Paulo, Shanghai, Sydney, Vienna
Logistics offices
Durban
Europe
Europe
- paper mills 5
- speciality paper mills 3
- paper and speciality paper mill 1
- other operation 1
- sales offices 15
Capacity(1) | (’000) | ||
Mills | Products produced | Paper | Pulp |
Alfeld Mill | Bleached chemical pulp for own consumption | 120 | |
Speciality paper; flexible packaging paper, paperboard, containerboard, release liner, label paper, functional papers | 275 | ||
Carmignano Mill | Speciality paper; dye sublimation paper, flexible packaging paper, inkjet paper and label paper | 100 | |
Condino Mill | Speciality paper; dye sublimation paper, flexible packaging paper, inkjet paper and silicone base paper | 60 | |
Ehingen Mill | Bleached chemical pulp for own consumption and market pulp | 140 | |
Coated woodfree paper and containerboard | 280 | ||
Gratkorn Mill | Bleached chemical pulp for own consumption | 250 | |
Coated woodfree paper | 980 | ||
Kirkniemi Mill | Bleached mechanical pulp for own consumption | 300 | |
Coated mechanical paper | 750 | ||
Lanaken Mill | Bleached chemi-thermo mechanical pulp for own consumption | 165 | |
Coated mechanical (CM) paper and coated woodfree paper | 530 | ||
Maastricht Mill | Coated woodfree paper and paperboard | 280 | |
Stockstadt Mill | Bleached chemical pulp for own consumption and market pulp | 145 | |
Coated woodfree (CWF) paper and uncoated woodfree paper | 445 | ||
Total Sappi Europe | 3,700 | 1,120 | |
Other operation | Capacity(1) | (million m2) | |
Rockwell Solutions | Coated barrier film and paper | 100 |
(1) | Capacity at maximum continuous run rate per annum. |
North America
North America
- paper mill 1
- speciality paper mill 1
- paper and dissolving pulp mill 1
- pulp mill 1
- sales offices 6
Capacity(1) | (’000) | ||
Mills | Products produced | Paper | Pulp |
Cloquet Mill | Dissolving pulp, kraft pulp for own consumption and market pulp* | 370 | |
Coated woodfree paper | 340 | ||
Matane Mill | High yield hardwood pulp for own consumption and market pulp | 270 | |
Somerset Mill | Bleached chemical pulp for own consumption and market pulp | 525 | |
Coated woodfree and packaging paper | 970 | ||
Westbrook Mill | Speciality paper; casting and release paper | 23 | |
Total Sappi North America | 1,333 | 1,165 |
* | Approximately 135,000 hectares of our land is set aside and maintained by Sappi Forests to conserve the natural habitat and biodiversity found there. |
South Africa
South Africa
- paper mills 2
- dissolving pulp mill 1
- paper and dissolving pulp mill 1
- sawmill 1
- sales offices 6
Capacity(1) | (’000) | ||
Plantations* | Products produced | Hectares | Standing Tons |
KwaZulu-Natal | Plantations (pulpwood and sawlogs)** | 263 | 10,671 |
Mpumalanga | Plantations (pulpwood and sawlogs)** | 271 | 17,067 |
Total Sappi Forests (owned and leased supply) |
Of which 140,000 ha is contracted supply | 534 | 27,738 |
(1) | Capacity at maximum continuous run rate per annum. |
* | Approximately 135,000 hectares of our land is set aside and maintained by Sappi Forests to conserve the natural habitat and biodiversity found there. |
** | Plantations include owned and leased areas as well as projects. |
Capacity (m3) | Capacity | (’000 tons) | ||
Plantations* | Products produced | Timber | Hectares | Standing Tons |
Lomati Sawmill | Sawn timber (m3) | 102 | ||
Ngodwana Mill | Unbleached chemical pulp for own consumption | 210 | ||
Mechanical pulp for own consumption | 110 | |||
Kraft linerboard | 240 | |||
Newsprint | 140 | |||
Stanger Mill | Bleached bagasse pulp for own consumption | 60 | ||
Office paper and tissue paper | 110 | |||
Tugela Mill | Neutral Sulfite Semi Chemical pulp for own consumption | 150 | ||
Corrugating medium | 200 | |||
Sappi ReFibre*** | Waste paper collection and recycling for own consumption | 103 | ||
Total Sappi Paper and Paper Packaging | 102 | 690 | 633 | |
Ngodwana Mill | Dissolving pulp | 255 | ||
Saiccor Mill | Dissolving pulp | 800 | ||
Total Dissolving pulp | 1,055 | |||
Total Sappi Southern Africa | 102 | 690 | 1,688 |
* | Approximately 135,000 hectares of our land is set aside and maintained by Sappi Forests to conserve the natural habitat and biodiversity found there. |
*** | Sappi ReFibre collects waste paper in the South African market which is used to produce packaging paper. |