“Sappi is a leading global provider of everyday materials made from
woodfibre-based renewable resources. As a diversified, innovative
and trusted leader focused on sustainable processes and products,
we are building a more circular economy by making what we
should, not just what we can.”
Our raw material offerings (such as dissolving pulp, wood pulp, biomaterials and timber) and end-use products (packaging papers, speciality papers, graphic papers, casting and release papers and forestry products) are manufactured from woodfibre sourced from sustainably managed forests and plantations, in production facilities powered, in many cases, with bio-energy from steam and existing waste streams.
Together with our partners, Sappi works to build a thriving world by acting boldly to support the planet, people and prosperity.
Adjusted EBITDA(1)
US$684 million
(FY23: US$731 million)
Profit for the period
US$33 million
(FY23: US$259 million)
Adjusted EPS(2)
41 US cents
(FY23: 52 US cents)
Net debt of
US$1,422 million
(FY23: US$1,085 million)
Dividend
14 US cents
(FY23: 15 US cents)
Adjusted EBITDA(1)
US$226 million
(Q4FY23: US$168 million)
Profit for the period
US$79 million
(Q4FY23: loss US$40 million)
Adjusted EPS(2)
15 US cents
(Q4FY23: 6 US cents)
(1) | Adjusted EBITDA is EBITDA excluding special items and plantation fair value price adjustment. |
(2) | Adjusted EPS is EPS excluding special items and plantation fair value price adjustment. |
Quarter ended | Year ended | ||||
Sep 2024 |
Sep 2023 |
Jun 2024 |
Sep 2024 |
Sep 2023 |
|
Key figures (US$ million) | |||||
Sales | 1,464 | 1,381 | 1,370 | 5,458 | 5,809 |
Operating profit (loss) excluding special items(1) (4) | 120 | 65 | 85 | 407 | 432 |
Special items – loss (gain)(2) (4) | (3) | 80 | 3 | 225 | 52 |
Adjusted EBITDA(3) | 226 | 168 | 148 | 684 | 731 |
EBITDA excluding special items(1) (4) | 195 | 168 | 151 | 685 | 731 |
Profit (Loss) for the period | 79 | (40) | 51 | 33 | 259 |
Basic earnings per share (US cents) | 13 | (7) | 9 | 6 | 46 |
Adjusted EPS (US cents)(3) | 15 | 6 | 9 | 41 | 52 |
Net debt(3) | 1,422 | 1,085 | 1,340 | 1,422 | 1,085 |
Key ratios (%) | |||||
Operating profit (loss) excluding special items to sales(4) | 8.2 | 4.7 | 6.2 | 7.5 | 7.4 |
Operating profit (loss) excluding special items to capital employed (ROCE)(3) | 12.4 | 7.2 | 9.1 | 10.8 | 12.3 |
Adjusted EBITDA to sales(3) | 15.4 | 12.2 | 10.8 | 12.5 | 12.6 |
EBITDA excluding special items to sales(4) | 13.3 | 12.2 | 11.0 | 12.6 | 12.6 |
Net debt to EBITDA excluding special items(4) | 2.1 | 1.5 | 2.0 | 2.1 | 1.5 |
Covenant leverage ratio(3) | 2.0 | 1.4 | 2.1 | 2.0 | 1.4 |
Interest cover(3) | 10.9 | 11.4 | 10.3 | 10.9 | 11.4 |
Net asset value per share (US cents)(3) | 430 | 438 | 405 | 430 | 438 |
(1) | Refer to note 2 to the group results for the reconciliation of EBITDA excluding special items and operating profit excluding special items to operating profit by segment and profit for the period. |
(2) | Refer to note 2 to the group results for details on special items. |
(3) | Refer to supplemental information for the definition of the term. |
(4) | The definition of special items has been amended from fiscal 2024 to exclude the plantation fair value price adjustment which was previously included as part of special items. The plantation fair value price adjustment is therefore included in the current year's EBITDA excluding special items and operating profit (loss) excluding special items. The prior year comparatives for special items continue to include the plantation fair value price adjustment. |
Sales by product* (%)
Sales by destination* (%)
Sales by source* (%)
Net operating assets** (ex corporate) (%)