Share statistics
as at September 2021Shareholding
Ordinary shares in issue | Number of shareholders |
% | Number of shares(1) |
% of shares in issue |
1 – 5,000 | 8,373 | 86.4 | 3,592,022 | 0.6 |
5,001 – 10,000 | 250 | 2.6 | 1,866,934 | 0.3 |
10,001 – 50,000 | 423 | 4.4 | 10,166,003 | 1.8 |
50,001 – 100,000 | 170 | 1.8 | 12,368,505 | 2.2 |
100,001 - 1,000,000 | 376 | 3.9 | 119,312,712 | 21.2 |
Over 1,000,000 | 83 | 0.9 | 414,216,140 | 73.9 |
9,675 | 100.0 | 561,522,316 | 100.0 |
(1) | The number of shares excludes 5,457,921 treasury shares held by the group. |
Shareholder spread
Type of shareholder | % of shares in issue |
Non-public | 0.5 |
Sappi Limited directors and prescribed officers | 0.5 |
Associates of group directors | – |
Trustees of the company's share and retirement funding schemes | 0.0 |
Shareowners who, by virtue of any agreement, have the right to nominate board members | – |
Share owners interested in 10% or more of the issued shares | – |
Public (the number of public shareholders as at September 2021 was 9,663) | 99.5 |
100.0 |
Sappi has a primary listing on the JSE Limited and a Level 1 ADR programme that trades in the over-the-counter market in the United States.
A large number of shares are held by nominee companies for beneficial shareholders. Pursuant to section 56(7) of the Companies Act 71 of 2008 of South Africa, the directors have investigated the beneficial ownership of shares in Sappi Limited, including those which are registered in the nominee holdings. These investigations revealed as of September 2021, the following are beneficial holders of more than 5% of the issued share capital of Sappi Limited:
Beneficial holder | Shares | % |
Public Investment Corporation | 90,846,857 | 16.2 |
Alexander Forbes Investments | 34,224,444 | 6.1 |
Allan Gray Balanced Fund | 30,787,959 | 5.5 |
Further, as a result of these investigations, the directors have ascertained that some of the shares registered in the names of the nominee holders are managed by various fund managers and that, as of September 2021, the following fund managers were responsible for managing 5% or more of the share capital of Sappi Limited:
Fund manager | Shares | % |
Public Investment Corporation | 78,821,182 | 14.0 |
Allan Gray Pty Limited | 78,235,288 | 13.9 |
Prudential Investment Managers | 67,240,327 | 12.0 |
Ninety One Plc | 64,917,106 | 11.6 |
Old Mutual Limited | 37,930,522 | 6.8 |
Share statistics | 2021 | 2020 | 2019 | 2018 | 2017 | |
Ordinary shares in issue (millions)(1) | 561.5 | 546.1 | 542.8 | 539.3 | 535.0 | |
---|---|---|---|---|---|---|
Net asset value per share (US cents) | 351 | 299 | 359 | 361 | 327 | |
Number of shares traded (millions) | ||||||
JSE | 444.5 | 736.3 | 537.1 | 557.4 | 630.7 | |
New York | 0.7 | 2.0 | 0.3 | 0.4 | 3.1 | |
Value of shares traded | ||||||
JSE (ZAR million) | 17,073.0 | 24,509.3 | 33,141.3 | 49,837.1 | 54,760.0 | |
New York (US$ million) | 1.6 | 4.0 | 1.5 | 2.9 | 20.3 | |
Percentage of issued shares traded | 79.3 | 135.2 | 99.0 | 103.4 | 118.5 | |
Market price per share | ||||||
- year end JSE (South African cents) | 3,861 | 2,377 | 3,629 | 8,875 | 9,206 | |
New York (US cents) | 260 | 151 | 251 | 639 | 681 | |
- highest JSE (South African cents) | 5,269 | 4,799 | 9,059 | 10,579 | 10,438 | |
New York (US cents) | 359 | 345 | 640 | 749 | 797 | |
- lowest JSE (South African cents) | 2,265 | 1,720 | 3,542 | 7,180 | 6,953 | |
New York (US cents) | 135 | 107 | 241 | 613 | 509 | |
Earnings yield (%)(2) | 0.78 | negative | 16.29 | 9.56 | 9.28 | |
Price/earnings ratio (times)(2) | 128.99 | negative | 6.14 | 10.46 | 10.78 | |
Total market capitalisation (US$ million)(2) | 1,449 | 758 | 1,300 | 3,383 | 3,633 |
(1) | The number of shares excludes 5,457,921 treasury shares held by the group. |
(2) | Based on financial year-end closing prices on the JSE Limited. Income statement amounts have been converted at average year-to-date exchange rates. |
Note: Definitions for various terms and ratios used above are included in the Glossary section.